Astronomy Answers: AstronomyAnswerBook: Moon Tables

Astronomy Answers
AstronomyAnswerBook: Moon Tables


[Astronomy Answers] [Dictionary] [AnswerBook] [Universe Family Tree] [Science] [Starry Sky] [Planet Positions] [Calculate] [Colophon]

1. Dates of New Moon ... 2. Dates of Full Moon

\(\def\|{&}\DeclareMathOperator{\D}{\bigtriangleup\!} \DeclareMathOperator{\d}{\text{d}\!}\)

1. Dates of New Moon

The table below shows the dates of New Moon for the years 2000 through 2018 (in the Gregorian calendar). The dates are valid for Universal Time and were calculated for the average motion of the Moon, so they may occasionally be off by one day for any location on Earth.

The first column shows the year number. The other columns show the days of the month when it is New Moon, for the months of which the month number is listed at the top of the column (01 = January, 02 = February, and so on). There are two columns per month, but often only one is used, and sometimes none at all.

Because 19 calendar years are almost exactly as long as 235 synodical months, this table can be used also for years before 2000 or after 2018. For this, you should add 19 to or subtract 19 from the year for which you want to know the dates until you've found a year between 2000 and 2018. For example, the dates for 1965 are the same as those for 1965 + 2*19 = 2003.

Table 1: New Moon 2000-2018

01 01 02 02 03 03 04 04 05 05 06 06 07 07 08 08 09 09 10 10 11 11 12 12
2000 06 05 05 04 03 02 01 31 29 28 27 26 25
2001 24 23 24 23 22 21 20 19 17 17 15 15
2002 13 12 13 12 11 10 10 08 07 06 05 04
2003 03 01 03 01 01 30 29 28 27 26 25 24 23
2004 22 20 21 19 19 17 17 15 14 13 12 11
2005 10 09 10 09 08 07 06 05 03 03 01 01 30
2006 29 27 29 27 27 26 25 24 22 22 20 20
2007 18 17 18 17 16 15 14 13 12 11 10 09
2008 08 06 07 05 05 03 03 01 31 29 29 27 27
2009 26 24 26 24 24 22 22 20 19 18 17 16
2010 15 13 15 13 13 12 11 10 08 08 06 06
2011 04 03 04 03 02 01 30 30 29 27 27 25 25
2012 23 22 22 21 20 19 18 17 15 15 13 13
2013 12 10 12 10 10 08 08 06 05 04 03 02
2014 01 30 01 30 29 29 27 27 25 24 23 22 21
2015 20 18 20 18 18 16 16 15 13 13 11 11
2016 09 08 08 07 06 05 04 03 01 01 30 29 29
2017 27 26 27 26 25 24 23 22 20 20 18 18
2018 16 14 16 15 15 13 13 11 10 09 08 07

2. Dates of Full Moon

The table below provides dates of Full Moon, in the same way as was done above for New Moons.

Table 2: Full Moon 2000-2018

01 01 02 02 03 03 04 04 05 05 06 06 07 07 08 08 09 09 10 10 11 11 12 12
2000 21 19 20 18 18 17 16 15 13 13 11 11
2001 09 08 09 08 07 06 05 04 02 02 01 30 30
2002 28 27 28 27 26 25 24 23 21 21 19 19
2003 17 16 18 16 16 14 14 12 11 10 09 08
2004 07 05 06 04 04 03 02 01 30 29 28 27 26
2005 25 23 25 23 23 21 21 19 18 18 16 16
2006 14 13 14 13 12 11 10 09 07 07 05 05
2007 03 02 04 02 02 31 30 29 28 26 26 24 24
2008 22 21 21 20 20 18 18 16 15 14 13 12
2009 11 09 11 09 09 07 07 05 04 04 02 02 31
2010 30 28 30 28 28 26 26 24 23 22 21 20
2011 19 18 19 18 17 16 15 14 12 12 10 10
2012 08 07 07 06 06 04 04 02 01 30 30 28 28
2013 26 25 26 25 24 23 22 21 20 19 18 17
2014 16 14 16 14 14 12 12 10 09 08 07 06
2015 05 04 05 04 03 02 01 31 29 28 27 26 25
2016 24 22 23 22 21 20 19 18 16 16 14 14
2017 12 11 12 11 10 09 08 07 06 05 04 03
2018 02 31 02 31 30 29 28 27 26 24 24 22 22



[AA]

languages: [en] [nl]

//aa.quae.nl/en/antwoorden/maan-tabel.html;
Last updated: 2021-07-19