\(\def\|{&}\DeclareMathOperator{\D}{\bigtriangleup\!} \DeclareMathOperator{\d}{\text{d}\!}\)
The next table shows times of sunrise for some days spread across the year 2002 in the Gregorian calendar, for some geographical latitudes spread across the Earth. The times are also useful for other years (see below). The first column shows the date in the form month_number-day_number. The other columns show the times in the form hour:minute, with a separate column for each latitude. An isolated number in or above a column indicates the latitude for which that column is valid, with negative numbers for southern latitudes and positive numbers for northern latitudes (measured in degrees). For example, +45 means 45 degrees north latitude. The times are shown using a 24-hour clock. For example, 1:00 is 1 o'clock AM, and 13:00 is 1 o'clock PM. The times are local times, which for a given location usually differ from the official clock time by a fixed amount. This is explained later. A time equal to 0:00 mean that there is no sunrise at that location and date.
Table 1: Time of Sunrise for Days and Latitudes
−88 | −86 | −84 | −82 | −80 | −78 | −76 | −74 | −72 | −70 | −68 | −66 | −64 | −62 | −60 | −58 | −56 | −54 | −52 | −50 | −48 | −46 | −44 | −42 | −40 | −38 | −36 | −34 | −32 | −30 | −28 | −26 | −24 | −22 | −20 | −18 | −16 | −14 | −12 | −10 | −08 | −06 | −04 | −02 | +00 | +02 | +04 | +06 | +08 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +24 | +26 | +28 | +30 | +32 | +34 | +36 | +38 | +40 | +42 | +44 | +46 | +48 | +50 | +52 | +54 | +56 | +58 | +60 | +62 | +64 | +66 | +68 | +70 | +72 | +74 | +76 | +78 | +80 | +82 | +84 | +86 | +88 | |
01-01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:43 | 2:18 | 2:43 | 3:02 | 3:19 | 3:32 | 3:44 | 3:55 | 4:05 | 4:13 | 4:21 | 4:28 | 4:35 | 4:41 | 4:47 | 4:52 | 4:57 | 5:02 | 5:07 | 5:11 | 5:16 | 5:20 | 5:24 | 5:28 | 5:32 | 5:35 | 5:39 | 5:43 | 5:46 | 5:50 | 5:53 | 5:56 | 6:00 | 6:03 | 6:07 | 6:10 | 6:13 | 6:17 | 6:20 | 6:24 | 6:28 | 6:31 | 6:35 | 6:39 | 6:43 | 6:47 | 6:51 | 6:56 | 7:01 | 7:05 | 7:11 | 7:16 | 7:22 | 7:28 | 7:35 | 7:42 | 7:50 | 7:59 | 8:08 | 8:19 | 8:31 | 8:46 | 9:02 | 9:23 | 9:50 | 10:28 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
01-08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:12 | 2:02 | 2:32 | 2:55 | 3:13 | 3:29 | 3:42 | 3:53 | 4:03 | 4:12 | 4:20 | 4:28 | 4:35 | 4:41 | 4:47 | 4:53 | 4:58 | 5:03 | 5:08 | 5:12 | 5:16 | 5:20 | 5:24 | 5:28 | 5:32 | 5:36 | 5:39 | 5:43 | 5:46 | 5:50 | 5:53 | 5:56 | 6:00 | 6:03 | 6:06 | 6:09 | 6:13 | 6:16 | 6:19 | 6:23 | 6:26 | 6:30 | 6:33 | 6:37 | 6:41 | 6:45 | 6:49 | 6:53 | 6:57 | 7:01 | 7:06 | 7:11 | 7:16 | 7:22 | 7:28 | 7:34 | 7:41 | 7:49 | 7:57 | 8:06 | 8:16 | 8:28 | 8:41 | 8:57 | 9:16 | 9:40 | 10:13 | 11:10 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
01-15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:48 | 2:25 | 2:51 | 3:11 | 3:27 | 3:41 | 3:53 | 4:04 | 4:13 | 4:21 | 4:29 | 4:36 | 4:43 | 4:48 | 4:54 | 4:59 | 5:04 | 5:09 | 5:13 | 5:18 | 5:22 | 5:26 | 5:29 | 5:33 | 5:37 | 5:40 | 5:43 | 5:47 | 5:50 | 5:53 | 5:56 | 5:59 | 6:03 | 6:06 | 6:09 | 6:12 | 6:15 | 6:18 | 6:21 | 6:24 | 6:28 | 6:31 | 6:34 | 6:38 | 6:41 | 6:45 | 6:49 | 6:53 | 6:57 | 7:01 | 7:05 | 7:10 | 7:15 | 7:20 | 7:26 | 7:32 | 7:38 | 7:45 | 7:53 | 8:01 | 8:11 | 8:21 | 8:34 | 8:48 | 9:05 | 9:26 | 9:54 | 10:34 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
01-22 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:38 | 2:21 | 2:50 | 3:11 | 3:29 | 3:43 | 3:55 | 4:06 | 4:16 | 4:24 | 4:32 | 4:39 | 4:45 | 4:51 | 4:57 | 5:02 | 5:07 | 5:11 | 5:15 | 5:20 | 5:23 | 5:27 | 5:31 | 5:34 | 5:38 | 5:41 | 5:44 | 5:47 | 5:50 | 5:53 | 5:56 | 5:59 | 6:02 | 6:05 | 6:08 | 6:11 | 6:14 | 6:17 | 6:19 | 6:22 | 6:25 | 6:28 | 6:31 | 6:34 | 6:38 | 6:41 | 6:44 | 6:48 | 6:51 | 6:55 | 6:59 | 7:03 | 7:07 | 7:12 | 7:17 | 7:22 | 7:27 | 7:33 | 7:39 | 7:46 | 7:54 | 8:03 | 8:12 | 8:23 | 8:36 | 8:51 | 9:09 | 9:31 | 10:02 | 10:50 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
02-01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:00 | 2:39 | 3:05 | 3:26 | 3:42 | 3:56 | 4:07 | 4:17 | 4:26 | 4:34 | 4:41 | 4:48 | 4:54 | 4:59 | 5:04 | 5:09 | 5:13 | 5:17 | 5:21 | 5:25 | 5:28 | 5:32 | 5:35 | 5:38 | 5:41 | 5:44 | 5:47 | 5:50 | 5:52 | 5:55 | 5:57 | 6:00 | 6:03 | 6:05 | 6:08 | 6:10 | 6:12 | 6:15 | 6:17 | 6:20 | 6:22 | 6:25 | 6:28 | 6:30 | 6:33 | 6:36 | 6:38 | 6:41 | 6:44 | 6:47 | 6:50 | 6:54 | 6:57 | 7:01 | 7:05 | 7:09 | 7:13 | 7:18 | 7:23 | 7:28 | 7:34 | 7:40 | 7:47 | 7:55 | 8:04 | 8:14 | 8:26 | 8:40 | 8:57 | 9:18 | 9:46 | 10:29 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
02-08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:08 | 2:47 | 3:14 | 3:34 | 3:50 | 4:04 | 4:15 | 4:25 | 4:33 | 4:41 | 4:48 | 4:54 | 4:59 | 5:04 | 5:09 | 5:13 | 5:17 | 5:21 | 5:25 | 5:28 | 5:31 | 5:34 | 5:37 | 5:40 | 5:43 | 5:45 | 5:48 | 5:50 | 5:53 | 5:55 | 5:57 | 6:00 | 6:02 | 6:04 | 6:06 | 6:09 | 6:11 | 6:13 | 6:15 | 6:17 | 6:19 | 6:21 | 6:24 | 6:26 | 6:28 | 6:31 | 6:33 | 6:35 | 6:38 | 6:40 | 6:43 | 6:46 | 6:49 | 6:52 | 6:55 | 6:58 | 7:02 | 7:05 | 7:09 | 7:14 | 7:18 | 7:23 | 7:29 | 7:35 | 7:41 | 7:49 | 7:57 | 8:07 | 8:18 | 8:32 | 8:48 | 9:09 | 9:38 | 10:20 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
02-15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:23 | 3:01 | 3:27 | 3:46 | 4:02 | 4:15 | 4:25 | 4:34 | 4:42 | 4:49 | 4:55 | 5:01 | 5:06 | 5:11 | 5:15 | 5:19 | 5:22 | 5:26 | 5:29 | 5:32 | 5:35 | 5:38 | 5:40 | 5:43 | 5:45 | 5:47 | 5:49 | 5:52 | 5:54 | 5:56 | 5:58 | 6:00 | 6:02 | 6:03 | 6:05 | 6:07 | 6:09 | 6:11 | 6:13 | 6:14 | 6:16 | 6:18 | 6:20 | 6:22 | 6:24 | 6:25 | 6:27 | 6:29 | 6:31 | 6:33 | 6:36 | 6:38 | 6:40 | 6:43 | 6:45 | 6:48 | 6:50 | 6:53 | 6:56 | 7:00 | 7:03 | 7:07 | 7:11 | 7:16 | 7:20 | 7:26 | 7:32 | 7:39 | 7:47 | 7:56 | 8:06 | 8:19 | 8:35 | 8:55 | 9:22 | 10:03 | 11:34 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
02-22 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:41 | 2:45 | 3:20 | 3:44 | 4:02 | 4:17 | 4:28 | 4:38 | 4:46 | 4:53 | 4:59 | 5:05 | 5:10 | 5:14 | 5:18 | 5:22 | 5:25 | 5:28 | 5:31 | 5:34 | 5:37 | 5:39 | 5:41 | 5:44 | 5:46 | 5:48 | 5:49 | 5:51 | 5:53 | 5:55 | 5:56 | 5:58 | 6:00 | 6:01 | 6:03 | 6:04 | 6:06 | 6:07 | 6:09 | 6:10 | 6:12 | 6:13 | 6:14 | 6:16 | 6:17 | 6:19 | 6:20 | 6:22 | 6:23 | 6:25 | 6:27 | 6:28 | 6:30 | 6:32 | 6:34 | 6:35 | 6:37 | 6:39 | 6:42 | 6:44 | 6:46 | 6:49 | 6:52 | 6:55 | 6:58 | 7:01 | 7:05 | 7:09 | 7:14 | 7:19 | 7:25 | 7:32 | 7:40 | 7:50 | 8:01 | 8:15 | 8:34 | 8:59 | 9:37 | 10:50 | 0:00 | 0:00 | 0:00 | 0:00 |
−88 | −86 | −84 | −82 | −80 | −78 | −76 | −74 | −72 | −70 | −68 | −66 | −64 | −62 | −60 | −58 | −56 | −54 | −52 | −50 | −48 | −46 | −44 | −42 | −40 | −38 | −36 | −34 | −32 | −30 | −28 | −26 | −24 | −22 | −20 | −18 | −16 | −14 | −12 | −10 | −08 | −06 | −04 | −02 | +00 | +02 | +04 | +06 | +08 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +24 | +26 | +28 | +30 | +32 | +34 | +36 | +38 | +40 | +42 | +44 | +46 | +48 | +50 | +52 | +54 | +56 | +58 | +60 | +62 | +64 | +66 | +68 | +70 | +72 | +74 | +76 | +78 | +80 | +82 | +84 | +86 | +88 | |
03-01 | 0:00 | 0:00 | 0:00 | 0:00 | 2:19 | 3:13 | 3:44 | 4:06 | 4:22 | 4:35 | 4:45 | 4:53 | 5:00 | 5:06 | 5:12 | 5:16 | 5:20 | 5:24 | 5:27 | 5:30 | 5:33 | 5:35 | 5:38 | 5:40 | 5:42 | 5:44 | 5:46 | 5:48 | 5:49 | 5:51 | 5:52 | 5:54 | 5:55 | 5:56 | 5:58 | 5:59 | 6:00 | 6:01 | 6:02 | 6:04 | 6:05 | 6:06 | 6:07 | 6:08 | 6:09 | 6:10 | 6:11 | 6:12 | 6:13 | 6:14 | 6:15 | 6:17 | 6:18 | 6:19 | 6:20 | 6:21 | 6:22 | 6:24 | 6:25 | 6:26 | 6:28 | 6:29 | 6:31 | 6:32 | 6:34 | 6:36 | 6:37 | 6:39 | 6:42 | 6:44 | 6:46 | 6:49 | 6:52 | 6:55 | 6:59 | 7:03 | 7:08 | 7:14 | 7:20 | 7:28 | 7:38 | 7:50 | 8:06 | 8:28 | 9:02 | 10:02 | 0:00 | 0:00 | 0:00 |
03-08 | 0:00 | 0:00 | 0:00 | 3:04 | 3:49 | 4:16 | 4:34 | 4:47 | 4:57 | 5:05 | 5:12 | 5:17 | 5:22 | 5:26 | 5:29 | 5:33 | 5:35 | 5:38 | 5:40 | 5:42 | 5:44 | 5:45 | 5:47 | 5:48 | 5:50 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 | 5:57 | 5:58 | 5:59 | 6:00 | 6:01 | 6:02 | 6:02 | 6:03 | 6:04 | 6:05 | 6:05 | 6:06 | 6:07 | 6:08 | 6:08 | 6:09 | 6:10 | 6:10 | 6:11 | 6:12 | 6:12 | 6:13 | 6:14 | 6:15 | 6:15 | 6:16 | 6:17 | 6:18 | 6:18 | 6:19 | 6:20 | 6:21 | 6:22 | 6:23 | 6:24 | 6:25 | 6:27 | 6:28 | 6:29 | 6:31 | 6:33 | 6:34 | 6:36 | 6:39 | 6:41 | 6:44 | 6:47 | 6:51 | 6:56 | 7:01 | 7:08 | 7:17 | 7:29 | 7:46 | 8:13 | 9:02 | 0:00 | 0:00 |
03-15 | 0:00 | 2:47 | 4:06 | 4:39 | 4:58 | 5:11 | 5:19 | 5:26 | 5:31 | 5:35 | 5:38 | 5:41 | 5:43 | 5:45 | 5:47 | 5:49 | 5:50 | 5:51 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 | 5:57 | 5:57 | 5:58 | 5:58 | 5:59 | 6:00 | 6:00 | 6:01 | 6:01 | 6:01 | 6:02 | 6:02 | 6:03 | 6:03 | 6:03 | 6:04 | 6:04 | 6:04 | 6:05 | 6:05 | 6:05 | 6:06 | 6:06 | 6:06 | 6:07 | 6:07 | 6:07 | 6:07 | 6:08 | 6:08 | 6:08 | 6:09 | 6:09 | 6:09 | 6:10 | 6:10 | 6:10 | 6:11 | 6:11 | 6:11 | 6:12 | 6:12 | 6:12 | 6:13 | 6:13 | 6:14 | 6:14 | 6:15 | 6:15 | 6:16 | 6:17 | 6:18 | 6:18 | 6:19 | 6:21 | 6:22 | 6:23 | 6:25 | 6:28 | 6:31 | 6:34 | 6:40 | 6:48 | 7:01 | 7:28 | 8:55 |
03-22 | 5:35 | 5:51 | 5:56 | 5:59 | 6:01 | 6:02 | 6:02 | 6:03 | 6:03 | 6:03 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:05 | 6:05 | 6:05 | 6:05 | 6:05 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:04 | 6:03 | 6:03 | 6:03 | 6:03 | 6:03 | 6:03 | 6:03 | 6:03 | 6:03 | 6:02 | 6:02 | 6:02 | 6:02 | 6:02 | 6:02 | 6:01 | 6:01 | 6:01 | 6:01 | 6:00 | 6:00 | 6:00 | 6:00 | 5:59 | 5:59 | 5:58 | 5:58 | 5:57 | 5:56 | 5:56 | 5:55 | 5:54 | 5:53 | 5:51 | 5:49 | 5:47 | 5:44 | 5:41 | 5:35 | 5:27 | 5:14 | 4:47 | 3:18 |
04-01 | 0:00 | 10:37 | 8:35 | 7:52 | 7:29 | 7:14 | 7:03 | 6:55 | 6:49 | 6:44 | 6:40 | 6:36 | 6:33 | 6:31 | 6:28 | 6:26 | 6:25 | 6:23 | 6:22 | 6:20 | 6:19 | 6:18 | 6:17 | 6:16 | 6:15 | 6:14 | 6:13 | 6:12 | 6:11 | 6:10 | 6:10 | 6:09 | 6:08 | 6:08 | 6:07 | 6:06 | 6:06 | 6:05 | 6:04 | 6:04 | 6:03 | 6:02 | 6:02 | 6:01 | 6:01 | 6:00 | 5:59 | 5:59 | 5:58 | 5:57 | 5:57 | 5:56 | 5:55 | 5:55 | 5:54 | 5:53 | 5:52 | 5:51 | 5:51 | 5:50 | 5:49 | 5:48 | 5:47 | 5:46 | 5:45 | 5:43 | 5:42 | 5:41 | 5:39 | 5:37 | 5:36 | 5:34 | 5:31 | 5:29 | 5:26 | 5:23 | 5:19 | 5:15 | 5:10 | 5:04 | 4:57 | 4:48 | 4:37 | 4:21 | 3:58 | 3:20 | 2:01 | 0:00 | 0:00 |
04-08 | 0:00 | 0:00 | 0:00 | 9:32 | 8:38 | 8:08 | 7:47 | 7:32 | 7:21 | 7:12 | 7:05 | 6:59 | 6:54 | 6:49 | 6:45 | 6:42 | 6:39 | 6:36 | 6:33 | 6:31 | 6:29 | 6:27 | 6:25 | 6:23 | 6:22 | 6:20 | 6:19 | 6:17 | 6:16 | 6:15 | 6:13 | 6:12 | 6:11 | 6:10 | 6:09 | 6:08 | 6:07 | 6:06 | 6:05 | 6:04 | 6:03 | 6:02 | 6:01 | 6:00 | 5:59 | 5:58 | 5:57 | 5:56 | 5:55 | 5:53 | 5:52 | 5:51 | 5:50 | 5:49 | 5:48 | 5:47 | 5:45 | 5:44 | 5:43 | 5:41 | 5:40 | 5:39 | 5:37 | 5:35 | 5:33 | 5:32 | 5:29 | 5:27 | 5:25 | 5:22 | 5:20 | 5:17 | 5:13 | 5:09 | 5:05 | 5:00 | 4:55 | 4:48 | 4:40 | 4:31 | 4:20 | 4:05 | 3:46 | 3:18 | 2:34 | 0:00 | 0:00 | 0:00 | 0:00 |
04-15 | 0:00 | 0:00 | 0:00 | 0:00 | 10:12 | 9:10 | 8:36 | 8:12 | 7:55 | 7:41 | 7:31 | 7:22 | 7:14 | 7:08 | 7:02 | 6:57 | 6:53 | 6:49 | 6:45 | 6:42 | 6:39 | 6:36 | 6:33 | 6:31 | 6:29 | 6:26 | 6:24 | 6:22 | 6:21 | 6:19 | 6:17 | 6:15 | 6:14 | 6:12 | 6:11 | 6:09 | 6:08 | 6:06 | 6:05 | 6:04 | 6:02 | 6:01 | 5:59 | 5:58 | 5:57 | 5:55 | 5:54 | 5:53 | 5:51 | 5:50 | 5:48 | 5:47 | 5:45 | 5:44 | 5:42 | 5:41 | 5:39 | 5:37 | 5:35 | 5:34 | 5:32 | 5:30 | 5:27 | 5:25 | 5:23 | 5:20 | 5:17 | 5:14 | 5:11 | 5:08 | 5:04 | 5:00 | 4:55 | 4:50 | 4:44 | 4:38 | 4:30 | 4:21 | 4:10 | 3:57 | 3:41 | 3:19 | 2:48 | 1:58 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
04-22 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:43 | 9:33 | 8:56 | 8:31 | 8:12 | 7:57 | 7:45 | 7:35 | 7:26 | 7:19 | 7:12 | 7:07 | 7:01 | 6:57 | 6:53 | 6:49 | 6:45 | 6:42 | 6:39 | 6:36 | 6:33 | 6:30 | 6:28 | 6:25 | 6:23 | 6:21 | 6:19 | 6:17 | 6:15 | 6:13 | 6:11 | 6:09 | 6:07 | 6:06 | 6:04 | 6:02 | 6:00 | 5:59 | 5:57 | 5:55 | 5:53 | 5:52 | 5:50 | 5:48 | 5:46 | 5:45 | 5:43 | 5:41 | 5:39 | 5:37 | 5:35 | 5:33 | 5:31 | 5:28 | 5:26 | 5:24 | 5:21 | 5:18 | 5:16 | 5:12 | 5:09 | 5:06 | 5:02 | 4:58 | 4:54 | 4:49 | 4:44 | 4:38 | 4:31 | 4:24 | 4:15 | 4:05 | 3:54 | 3:39 | 3:22 | 2:58 | 2:26 | 1:31 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
−88 | −86 | −84 | −82 | −80 | −78 | −76 | −74 | −72 | −70 | −68 | −66 | −64 | −62 | −60 | −58 | −56 | −54 | −52 | −50 | −48 | −46 | −44 | −42 | −40 | −38 | −36 | −34 | −32 | −30 | −28 | −26 | −24 | −22 | −20 | −18 | −16 | −14 | −12 | −10 | −08 | −06 | −04 | −02 | +00 | +02 | +04 | +06 | +08 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +24 | +26 | +28 | +30 | +32 | +34 | +36 | +38 | +40 | +42 | +44 | +46 | +48 | +50 | +52 | +54 | +56 | +58 | +60 | +62 | +64 | +66 | +68 | +70 | +72 | +74 | +76 | +78 | +80 | +82 | +84 | +86 | +88 | |
05-01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:06 | 9:22 | 8:53 | 8:32 | 8:15 | 8:02 | 7:50 | 7:40 | 7:32 | 7:24 | 7:18 | 7:12 | 7:06 | 7:01 | 6:57 | 6:52 | 6:48 | 6:45 | 6:41 | 6:38 | 6:35 | 6:32 | 6:29 | 6:26 | 6:23 | 6:21 | 6:18 | 6:16 | 6:13 | 6:11 | 6:09 | 6:07 | 6:04 | 6:02 | 6:00 | 5:58 | 5:56 | 5:54 | 5:51 | 5:49 | 5:47 | 5:45 | 5:43 | 5:40 | 5:38 | 5:36 | 5:33 | 5:31 | 5:28 | 5:26 | 5:23 | 5:20 | 5:17 | 5:14 | 5:11 | 5:08 | 5:04 | 5:00 | 4:56 | 4:52 | 4:47 | 4:42 | 4:37 | 4:31 | 4:24 | 4:17 | 4:08 | 3:59 | 3:48 | 3:34 | 3:18 | 2:59 | 2:32 | 1:55 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
05-08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:11 | 9:29 | 9:01 | 8:39 | 8:22 | 8:09 | 7:57 | 7:47 | 7:38 | 7:30 | 7:23 | 7:16 | 7:11 | 7:05 | 7:00 | 6:56 | 6:51 | 6:47 | 6:44 | 6:40 | 6:36 | 6:33 | 6:30 | 6:27 | 6:24 | 6:21 | 6:18 | 6:16 | 6:13 | 6:10 | 6:08 | 6:05 | 6:03 | 6:00 | 5:58 | 5:55 | 5:53 | 5:51 | 5:48 | 5:46 | 5:43 | 5:41 | 5:38 | 5:35 | 5:33 | 5:30 | 5:27 | 5:24 | 5:21 | 5:18 | 5:15 | 5:12 | 5:08 | 5:04 | 5:01 | 4:57 | 4:52 | 4:48 | 4:43 | 4:37 | 4:31 | 4:25 | 4:18 | 4:10 | 4:01 | 3:52 | 3:40 | 3:27 | 3:11 | 2:51 | 2:25 | 1:48 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
05-15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:10 | 9:31 | 9:04 | 8:43 | 8:26 | 8:13 | 8:01 | 7:51 | 7:42 | 7:34 | 7:26 | 7:20 | 7:14 | 7:08 | 7:03 | 6:58 | 6:53 | 6:49 | 6:45 | 6:41 | 6:38 | 6:34 | 6:31 | 6:27 | 6:24 | 6:21 | 6:18 | 6:15 | 6:12 | 6:09 | 6:06 | 6:04 | 6:01 | 5:58 | 5:55 | 5:53 | 5:50 | 5:47 | 5:45 | 5:42 | 5:39 | 5:36 | 5:33 | 5:30 | 5:27 | 5:24 | 5:21 | 5:17 | 5:14 | 5:10 | 5:07 | 5:03 | 4:59 | 4:54 | 4:50 | 4:45 | 4:40 | 4:34 | 4:28 | 4:22 | 4:14 | 4:07 | 3:58 | 3:48 | 3:36 | 3:23 | 3:07 | 2:48 | 2:23 | 1:48 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
05-22 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 11:06 | 10:02 | 9:28 | 9:03 | 8:43 | 8:28 | 8:14 | 8:03 | 7:52 | 7:44 | 7:35 | 7:28 | 7:21 | 7:15 | 7:10 | 7:04 | 6:59 | 6:55 | 6:50 | 6:46 | 6:42 | 6:38 | 6:34 | 6:31 | 6:27 | 6:24 | 6:20 | 6:17 | 6:14 | 6:11 | 6:08 | 6:05 | 6:02 | 5:59 | 5:56 | 5:53 | 5:50 | 5:47 | 5:44 | 5:41 | 5:38 | 5:35 | 5:32 | 5:28 | 5:25 | 5:22 | 5:18 | 5:15 | 5:11 | 5:07 | 5:03 | 4:59 | 4:54 | 4:49 | 4:44 | 4:39 | 4:33 | 4:27 | 4:21 | 4:13 | 4:06 | 3:57 | 3:47 | 3:36 | 3:23 | 3:08 | 2:49 | 2:26 | 1:55 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
06-01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:54 | 10:00 | 9:28 | 9:05 | 8:46 | 8:30 | 8:17 | 8:06 | 7:56 | 7:47 | 7:39 | 7:31 | 7:24 | 7:18 | 7:12 | 7:07 | 7:01 | 6:57 | 6:52 | 6:47 | 6:43 | 6:39 | 6:35 | 6:31 | 6:28 | 6:24 | 6:21 | 6:17 | 6:14 | 6:10 | 6:07 | 6:04 | 6:01 | 5:57 | 5:54 | 5:51 | 5:48 | 5:44 | 5:41 | 5:38 | 5:34 | 5:31 | 5:27 | 5:24 | 5:20 | 5:16 | 5:12 | 5:08 | 5:04 | 4:59 | 4:55 | 4:50 | 4:45 | 4:39 | 4:33 | 4:27 | 4:20 | 4:13 | 4:05 | 3:56 | 3:46 | 3:35 | 3:22 | 3:07 | 2:50 | 2:28 | 1:58 | 1:13 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
06-08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 10:20 | 9:42 | 9:16 | 8:56 | 8:39 | 8:25 | 8:13 | 8:02 | 7:53 | 7:44 | 7:37 | 7:29 | 7:23 | 7:17 | 7:11 | 7:05 | 7:00 | 6:55 | 6:51 | 6:46 | 6:42 | 6:38 | 6:34 | 6:30 | 6:27 | 6:23 | 6:19 | 6:16 | 6:12 | 6:09 | 6:05 | 6:02 | 5:59 | 5:55 | 5:52 | 5:49 | 5:45 | 5:42 | 5:38 | 5:35 | 5:31 | 5:27 | 5:24 | 5:20 | 5:16 | 5:12 | 5:07 | 5:03 | 4:58 | 4:53 | 4:48 | 4:43 | 4:37 | 4:31 | 4:25 | 4:17 | 4:10 | 4:01 | 3:52 | 3:42 | 3:30 | 3:16 | 3:00 | 2:41 | 2:17 | 1:43 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
