\(\def\|{&}\DeclareMathOperator{\D}{\bigtriangleup\!} \DeclareMathOperator{\d}{\text{d}\!}\)
The diagram below is explained further on the page for the year 2000.
1885 1886 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105
For an explanation of the above pictures, see the page for the year 2000.
The last table on this page lists a number of noteworthy planetary phenomena during the listed year. The first column ("date") gives the date and hour, in the form year-month-dayThour in the Gregorian calendar, in Universal Time (UT). The second column ("pl") identifies the planet that shows the phenomenon:
pl | Planet |
---|---|
Me | Mercury |
Ve | Venus |
Ma | Mars |
Ju | Jupiter |
Sa | Saturn |
Ur | Uranus |
Ne | Neptune |
Lu | Moon |
The third column ("*") provides the type of the phenomenon. The fourth column ("AU") shows the value (distance) in Astronomical Units, if applicable. The fifth column ("deg") gives the value of a relevant angle (declination \( δ \), elongation \( E \), conjunction spread \( σ \), or ecliptic longitude \( λ \)) in degrees. Which angle it is for each phenomenon is shown below in column "?". Declinations and ecliptical longitudes are measured relative to the equinox of the date.
? | Explanation | |
---|---|---|
p | perigee | |
a | apogee | |
+d | δ | greatest northern declination |
−d | δ | greatest southern declination |
c | λ | conjunction (with the Sun) |
o | λ | opposition (relative to the Sun) |
e | E | greatest elongation |
xa | λ | passage through the ascending node (zero ecliptical latitude) |
xd | λ | passage through the descending node (zero ecliptical latitude) |
b | σ | least conjunction spread (Mercury - Saturn) |
B | σ | least conjunction spread (Mercury - Neptune) |
s | σ | greatest conjunction spread (Mercury - Saturn) |
S | σ | greatest conjunction spread (Mercury - Neptune) |
V | λ | begin eastward (prograde) acceleration |
Pg | λ | stationary point: begin eastward (prograde) motion |
v | λ | begin westward (retrograde) acceleration |
Rg | λ | stationary point: begin westward (retrograde) motion |
The calculations for the planets are based on the VSOP87 model (type A) of Laskar, and the calculations for the Moon are based on the most detailed model from [Meeus]. One position per day was calculated for each celestial object. The hour of the day for each phenomenon was determined by interpolation.
date | pl | * | AU | deg |
---|---|---|---|---|
2036-01-01T14 | Ne | Pg | +21.82 | |
2036-01-02T06 | Lu | xd | +326.87 | |
2036-01-03T04 | Ur | V | +103.04 | |
2036-01-03T08 | Ur | o | +103.04 | |
2036-01-03T20 | Ur | p | 17.84 | |
2036-01-04T14 | ** | b | +148.07 | |
2036-01-04T15 | Ju | Pg | +40.71 | |
2036-01-07T03 | ** | B | +129.60 | |
2036-01-09T18 | Me | c | +289.60 | |
2036-01-10T01 | Me | V | +289.24 | |
2036-01-10T10 | Me | +d | −19.15 | |
2036-01-10T16 | Me | p | 0.6693 | |
2036-01-12T00 | Lu | +d | +19.30 | |
2036-01-12T16 | Lu | v | +108.74 | |
2036-01-12T20 | Lu | p | 0.002383 | |
2036-01-12T23 | Lu | o | +112.87 | |
2036-01-15T04 | Lu | xa | +146.42 | |
2036-01-17T03 | ** | s | +151.92 | |
2036-01-19T18 | ** | S | +181.18 | |
2036-01-20T21 | Me | Pg | +280.74 | |
2036-01-25T10 | Lu | −d | −19.28 | |
2036-01-26T04 | Lu | a | 0.002717 | |
2036-01-26T07 | Lu | V | +288.71 | |
2036-01-27T22 | Lu | c | +308.07 | |
2036-01-29T10 | Lu | xd | +326.16 | |
2036-02-01T21 | Me | e | −25.15 | |
2036-02-03T20 | Me | −d | −21.41 | |
2036-02-04T06 | Sa | V | +135.83 | |
2036-02-04T08 | Sa | p | 8.159 | |
2036-02-04T13 | Sa | o | +135.81 | |
2036-02-05T01 | ** | B | +117.42 | |
2036-02-07T06 | Me | xa | +294.00 | |
2036-02-08T11 | Lu | +d | +19.25 | |
2036-02-10T07 | Lu | v | +126.02 | |
2036-02-10T08 | Lu | p | 0.002397 | |
2036-02-11T10 | Lu | o | +142.79 | |
2036-02-11T15 | Lu | xa | +146.17 | |
2036-02-12T21 | Ve | xd | +7.41 | |
2036-02-16T13 | ** | S | +155.65 | |
2036-02-21T16 | Lu | −d | −19.25 | |
2036-02-22T13 | Lu | V | +288.47 | |
2036-02-22T15 | Lu | a | 0.002713 | |
2036-02-25T17 | Lu | xd | +326.28 | |
2036-02-26T16 | Lu | c | +338.17 | |
2036-03-04T03 | ** | B | +92.95 | |
2036-03-06T19 | Lu | +d | +19.27 | |
2036-03-09T14 | Lu | p | 0.002429 | |
2036-03-09T17 | Lu | v | +140.94 | |
2036-03-10T02 | Lu | xa | +146.10 | |
2036-03-11T21 | Lu | o | +172.41 | |
2036-03-12T15 | Me | a | 1.366 | |
2036-03-15T08 | Ur | +d | +23.37 | |
2036-03-15T22 | ** | S | +129.81 | |
2036-03-18T00 | Ur | Pg | +100.99 | |
2036-03-19T00 | Me | o | +179.65 | |
2036-03-19T00 | Ve | e | +46.09 | |
2036-03-20T00 | Lu | −d | −19.33 | |
2036-03-21T09 | Lu | V | +294.94 | |
2036-03-21T10 | Lu | a | 0.002706 | |
2036-03-23T23 | Lu | xd | +325.79 | |
2036-03-24T16 | Me | v | +11.06 | |
2036-03-27T08 | Lu | c | +54.16 | |
2036-03-27T23 | Me | xd | +17.71 | |
2036-04-01T02 | ** | B | +69.20 | |
2036-04-03T01 | Lu | +d | +19.44 | |
2036-04-04T04 | Ma | v | +72.87 | |
2036-04-05T21 | Lu | p | 0.002464 | |
2036-04-06T05 | Lu | v | +143.63 | |
2036-04-06T08 | Lu | xa | +144.97 | |
2036-04-10T08 | Lu | o | +201.55 | |
2036-04-11T15 | Sa | +d | +18.12 | |
2036-04-12T09 | Sa | Pg | +132.33 | |
2036-04-13T03 | Ne | c | +24.30 | |
2036-04-13T05 | Me | e | +19.44 | |
2036-04-13T06 | Ne | v | +24.31 | |
2036-04-13T23 | ** | S | +114.05 | |
2036-04-14T03 | Ne | a | 30.83 | |
2036-04-15T11 | Ma | V | +79.95 | |
2036-04-16T08 | Lu | −d | −19.54 | |
2036-04-18T05 | Lu | a | 0.002701 | |
2036-04-18T08 | Lu | V | +302.46 | |
2036-04-20T04 | Lu | xd | +323.87 | |
2036-04-20T22 | Me | +d | +20.07 | |
2036-04-23T01 | Me | Rg | +48.63 | |
2036-04-23T15 | ** | b | +59.45 | |
2036-04-25T21 | Lu | c | +36.77 | |
2036-04-26T07 | Ma | v | +86.75 | |
2036-04-28T13 | ** | B | +63.07 | |
2036-04-29T23 | Lu | v | +94.35 | |
2036-04-30T07 | Lu | +d | +19.65 | |
2036-04-30T20 | Lu | p | 0.002467 | |
2036-05-01T12 | Ve | +d | +27.73 | |
2036-05-01T15 | Ma | +d | +24.74 | |
2036-05-03T09 | Lu | xa | +142.55 | |
2036-05-03T18 | Me | c | +44.39 | |
2036-05-04T09 | Me | V | +44.00 | |
2036-05-05T06 | Me | xa | +43.45 | |
2036-05-06T05 | Me | p | 0.5574 | |
2036-05-08T03 | Ve | Rg | +77.53 | |
2036-05-09T20 | Lu | o | +230.27 | |
2036-05-12T00 | ** | S | +116.19 | |
2036-05-13T17 | Lu | −d | −19.76 | |
2036-05-16T00 | Lu | a | 0.002703 | |
2036-05-16T07 | Lu | V | +309.57 | |
2036-05-16T20 | Me | Pg | +39.05 | |
2036-05-17T06 | Lu | xd | +320.97 | |
2036-05-18T02 | Ma | V | +100.37 | |
2036-05-20T18 | Me | −d | +11.51 | |
2036-05-22T02 | Ju | v | +63.05 | |
2036-05-22T07 | ** | s | +66.23 | |
2036-05-23T10 | Ju | c | +63.37 | |
2036-05-25T07 | Lu | c | +65.18 | |
2036-05-25T17 | Ju | a | 6.043 | |
2036-05-26T04 | ** | B | +67.16 | |
2036-05-26T09 | Ma | v | +105.58 | |
2036-05-27T10 | Lu | v | +96.18 | |
2036-05-27T15 | Lu | +d | +19.83 | |
2036-05-27T21 | Lu | p | 0.002436 | |
2036-05-29T14 | Ve | p | 0.2883 | |
2036-05-29T14 | Ve | c | +69.28 | |
2036-05-29T15 | Ve | V | +69.25 | |
2036-05-30T10 | Lu | xa | +139.72 | |
2036-05-30T23 | Me | e | −24.40 | |
2036-06-03T11 | Ve | xa | +66.30 | |
2036-06-08T09 | Lu | o | +258.65 | |
2036-06-08T12 | ** | S | +116.72 | |
2036-06-09T01 | Ma | V | +114.12 | |
2036-06-10T01 | Lu | −d | −19.88 | |
2036-06-12T16 | Lu | a | 0.002709 | |
2036-06-13T02 | Lu | V | +315.34 | |
2036-06-13T08 | Lu | xd | +318.47 | |
2036-06-20T02 | Ve | Pg | +61.02 | |
2036-06-23T03 | ** | B | +66.58 | |
2036-06-23T15 | Lu | c | +93.22 | |
2036-06-23T22 | Me | xd | +83.41 | |
2036-06-24T01 | Lu | +d | +19.89 | |
2036-06-24T16 | Lu | v | +108.95 | |
2036-06-24T22 | Lu | p | 0.002406 | |
2036-06-26T14 | Lu | xa | +137.78 | |
2036-06-29T07 | Ve | −d | +16.78 | |
2036-06-30T18 | Me | +d | +24.30 | |
2036-06-30T20 | Me | v | +98.22 | |
2036-07-01T01 | ** | b | +59.90 | |
2036-07-01T23 | Me | o | +100.69 | |
2036-07-03T23 | Me | a | 1.329 | |
2036-07-05T15 | Ur | a | 19.81 | |
2036-07-06T06 | Ur | v | +105.30 | |
2036-07-06T07 | Ur | c | +105.30 | |
2036-07-07T05 | ** | S | +119.40 | |
2036-07-07T09 | Lu | −d | −19.90 | |
2036-07-07T23 | Lu | o | +286.87 | |
2036-07-10T04 | Lu | a | 0.002714 | |
2036-07-10T12 | Lu | xd | +317.26 | |
2036-07-10T14 | Lu | V | +317.82 | |
2036-07-21T09 | ** | B | +76.10 | |
2036-07-21T12 | Lu | +d | +19.87 | |
2036-07-22T22 | Lu | c | +121.16 | |
2036-07-23T04 | Lu | v | +124.84 | |
2036-07-23T06 | Lu | p | 0.002390 | |
2036-07-23T23 | Lu | xa | +137.14 | |
2036-07-24T14 | Ne | +d | +8.78 | |
2036-07-29T08 | Ne | Rg | +26.88 | |
2036-08-01T05 | Me | xa | +155.30 | |
2036-08-03T15 | Lu | −d | −19.86 | |
2036-08-04T19 | ** | S | +130.80 | |
2036-08-06T08 | Lu | a | 0.002716 | |
2036-08-06T08 | Lu | V | +312.24 | |
2036-08-06T14 | Lu | o | +315.19 | |
2036-08-06T18 | Lu | xd | +317.17 | |
2036-08-08T08 | Ve | e | −45.68 | |
2036-08-11T08 | Me | e | +27.37 | |
2036-08-14T11 | Sa | c | +142.77 | |
2036-08-14T18 | Sa | a | 10.20 | |
2036-08-14T22 | Sa | v | +142.82 | |
2036-08-16T13 | Ve | +d | +20.30 | |
2036-08-17T22 | Lu | +d | +19.85 | |
2036-08-18T20 | ** | B | +87.78 | |
2036-08-19T04 | ** | s | +70.87 | |
2036-08-20T10 | Lu | xa | +137.18 | |
2036-08-20T16 | Lu | p | 0.002392 | |
2036-08-20T18 | Lu | v | +141.97 | |
2036-08-21T05 | Lu | c | +149.25 | |
2036-08-25T07 | Me | Rg | +174.64 | |
2036-08-27T10 | Me | −d | −1.72 | |
2036-08-30T21 | Lu | −d | −19.88 | |
2036-09-01T14 | ** | S | +136.88 | |
2036-09-02T05 | Lu | V | +307.58 | |
2036-09-02T13 | Lu | a | 0.002713 | |
2036-09-03T00 | Lu | xd | +317.12 | |
2036-09-05T03 | Me | p | 0.6306 | |
2036-09-05T06 | Lu | o | +343.78 | |
2036-09-07T03 | Me | V | +167.07 | |
2036-09-07T21 | Me | c | +166.32 | |
2036-09-10T14 | Ma | a | 2.659 | |
2036-09-14T06 | Lu | +d | +19.95 | |
2036-09-15T06 | ** | b | +63.10 | |
2036-09-15T19 | ** | B | +88.69 | |
2036-09-16T19 | Lu | xa | +136.68 | |
2036-09-17T05 | Me | Pg | +160.64 | |
2036-09-18T00 | Lu | p | 0.002412 | |
2036-09-18T06 | Lu | v | +158.28 | |
2036-09-19T13 | Lu | c | +177.69 | |
2036-09-19T22 | Me | xd | +161.25 | |
2036-09-21T03 | Me | +d | +7.41 | |
2036-09-23T04 | Ma | c | +181.22 | |
2036-09-23T19 | Me | e | −17.82 | |
2036-09-24T14 | Ve | xd | +142.00 | |
2036-09-27T04 | Lu | −d | −20.03 | |
2036-09-29T18 | Lu | V | +310.66 | |
2036-09-30T01 | Lu | a | 0.002707 | |
2036-09-30T05 | Lu | xd | +316.05 | |
2036-09-30T12 | ** | S | +144.51 | |
2036-10-04T22 | Lu | o | +12.76 | |
2036-10-09T19 | Me | v | +188.70 | |
2036-10-11T12 | Lu | +d | +20.16 | |
2036-10-13T10 | ** | B | +109.43 | |
2036-10-13T12 | Ju | Rg | +86.24 | |
2036-10-14T00 | Lu | xa | +134.86 | |
2036-10-15T05 | Ju | +d | +22.77 | |
2036-10-15T23 | Lu | p | 0.002445 | |
2036-10-16T12 | Lu | v | +171.11 | |
2036-10-16T21 | Ne | p | 28.83 | |
2036-10-17T17 | Ne | o | +25.45 | |
2036-10-17T19 | Ne | V | +25.45 | |
2036-10-18T23 | Lu | c | +206.68 | |
2036-10-20T14 | Ur | −d | +22.42 | |
2036-10-22T00 | Me | o | +209.72 | |
2036-10-24T12 | Ur | Rg | +109.62 | |
2036-10-24T13 | Lu | −d | −20.27 | |
2036-10-27T08 | Lu | xd | +313.51 | |
2036-10-27T15 | Lu | V | +317.20 | |
2036-10-27T19 | Lu | a | 0.002703 | |
2036-10-28T04 | Me | xa | +219.88 | |
2036-10-28T12 | Me | a | 1.437 | |
2036-10-29T13 | ** | S | +179.01 | |
2036-11-03T12 | Lu | o | +42.18 | |
2036-11-07T18 | Lu | +d | +20.39 | |
2036-11-10T00 | Lu | xa | +131.88 | |
2036-11-10T12 | ** | B | +142.46 | |
2036-11-11T06 | Lu | p | 0.002474 | |
2036-11-12T07 | Lu | v | +163.98 | |
2036-11-17T12 | Lu | c | +236.25 | |
2036-11-20T22 | Lu | −d | −20.49 | |
2036-11-23T10 | Lu | xd | +310.45 | |
2036-11-24T15 | Lu | V | +325.04 | |
2036-11-24T16 | Lu | a | 0.002703 | |
2036-11-26T20 | ** | S | +241.32 | |
2036-11-29T21 | Me | −d | −25.86 | |
2036-12-03T02 | Lu | o | +72.03 | |
2036-12-05T02 | Lu | +d | +20.56 | |
2036-12-06T03 | Lu | v | +115.27 | |
2036-12-06T03 | Me | e | +20.98 | |
2036-12-06T14 | Lu | p | 0.002454 | |
2036-12-07T02 | Lu | xa | +129.30 | |
2036-12-07T04 | Sa | −d | +11.75 | |
2036-12-08T12 | ** | B | +183.62 | |
2036-12-10T17 | Ju | p | 4.107 | |
2036-12-12T00 | Ju | V | +81.17 | |
2036-12-12T02 | Ju | o | +81.16 | |
2036-12-12T13 | Sa | Rg | +152.89 | |
2036-12-14T13 | Me | Rg | +281.05 | |
2036-12-16T21 | Me | xd | +280.54 | |
2036-12-17T03 | Lu | c | +266.29 | |
2036-12-18T07 | Lu | −d | −20.59 | |
2036-12-19T21 | ** | s | +155.98 | |
2036-12-20T14 | Lu | xd | +308.42 | |
2036-12-22T12 | Lu | a | 0.002708 | |
2036-12-22T15 | Lu | V | +332.79 | |
2036-12-24T00 | Me | c | +273.28 | |
2036-12-24T03 | Me | V | +273.11 | |
2036-12-24T09 | Me | p | 0.6756 | |
2036-12-25T05 | ** | S | +311.24 | |
2036-12-25T22 | ** | b | +155.47 | |
2036-12-30T01 | Ne | −d | +7.74 | |
2036-12-31T11 | Me | +d | −20.20 |
//aa.quae.nl/en/verschijnselen/2036.html;
Last updated: 2021-07-19